$13,000.00
HPMB80/130
Name: PE Film Shrink-wrapper
Capacity: 80/130 Cases/minute
Applicable Products: PET Bottle/Glass Bottle/Can
Film Rollers: Single Roller
Color Film Function: Yes
Product Inquiry
Description
Features
Specially designed for bulk packaging of beer, fruit juice, mineral water, dairy,condiment; all sorts of drinks and beverages with or without bottom support.
Unique film layoff mechanism and constant tension film conveyor are adopted, featuring instantaneous film cutting, automatic film connecting and wrapping and higher strength after shrinking packing.
Independent research and development shaking setting for bottle-dividing, none status for blocking and bearing bottle, smooth transport.
Equipped servo motor control system, bottle-feeding, film feeding, film cutting and film wrapping are accurate, synchronous, stable and reliable.
Specification
Model | HPMB80 | HPMB130 | HPMB150 |
Machine Dimension | L18150mm * W1800mm * H2500mm | L19600mm * W1800mm * H2500mm | L19600mm * W1530mm * H2500mm |
Shrinkage Tunnel Dimension | L2500mm * W1000mm * H650mm | L3000mm * W1000mm * H650mm | L3000mm * W1000mm * H650mm |
Max Package Dimension | L460mm * W280mm * H345mm | L460mm * W280mm * H345mm | L460mm * W280mm * H350mm |
Packing Speed | 80pcs/min | 130pcs/min | 150pcs/min |
Transfer Belt Width | 686mm | 686mm | 680mm |
Work Voltage/Power | 3Phase 5Line 380V 68Kw | 3Phase 5Line 380V 95Kw | 3Phase 5Line 380V 108Kw |
Work Air Pressure | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa |
Air Consumption | 80NL/min-100NL/min | 80NL/min-100NL/min | 80NL/min-100NL/min |
Total Weight | 5500Kg | 5500Kg | 5500Kg |
Additional information
Function Heads | |
---|---|
PET Water 32-32-10 |