Rotary Blower

Home » Products » Rotary Blower

$5,000.00

Rotary Blower

Machine Name: Rotary PET Bottle Blow Molding Machine

Speed: 12000BPH~48000BPH (500ml)

Suitable Bottle: PET Water Bottle, Bottle Diameter 30mm-95mm, Height<325mm

Type: Rotary-Servo

Mold: 6-8-10-12-14-16-18-20 Cavities

Inquire

Description

Rotary Blow Molding Machine

General Introduction

Automatic rotary blowing machine is successfully developed and researched by our company by absorbing the most advanced bottle producing technology in the world. It’s mainly made of hopper, elevating system, lining device, oven and mainframe, electrical controlling system and pneumatic controlling system.

Technical Parameters For Water Bottle Blower

PRODUCTION DATA Unit RB-06 RB-08 RB-10B RB-12B RB-14B RB-16B
Mold cavities N 6 8 10 12 14 16
Nominal output for 0,5 L , bottle (*) pcs/h 12000 16000 18000 24000 28000 30000
Rate of finished product(*) % ≥99.7 ≥99.7 ≥99.7 ≥99.7 ≥99.7 ≥99.7
Max. bottle body diameter mm 110 110 110 110 110 110
Max. bottle height mm 330 330 330 330 330 330
Max. neck diameter mm 38 38 38 38 38 38
Max. bottle volume L 2.5 2.5 2.5 2.5 2.5 2.5
MACHINE DIMENSIONS AND WEIGHT
Main machine size ( Length) * (Width)* (Height) mm 2450×3100×3100 2450×3100×3100 2550×3260×3100 2550×3260×3100 2800×3600×3100 3150×3900×3100
Net Weight kg 9750 10380 11650 11650 13800 15600
Oven size ( Length) * (Width)* (Height) mm 4050×1400×1900 4050×1400×1900 4900×1400×1900 4900×1400×1900 5245×1400×1900 6050×1400×1900
Oven Weight kg 2900 3200 3450 3450 3600 4200
Preform Elevator  (Length)*(Width)*(Height) mm 7800×6100×4300 7800×6100×4300 7800×6100×4300 7800×6100×4300 9500×4500×4500 9500×4500×4500
Elevator Weight kg 2000 2000 2000 2000 2500 2500
power
Power supply V/HZ 380V/50HZ 380V/50HZ 380V/50HZ 380V/50HZ 380V/50HZ 380V/50HZ
Main inlet cable diameter mm² 150 150 150 150 185 185
Total power installed KW 200 200 200 200 220 240
Main motor power KW 4 4 4 4 5.5 11
Average energy consumption KW 60-90 60-90 60-90 60-90 80-120 120-150
Cooling / heating system
Inlet water temperature for base mold 12 12 12 12 12 12
Inlet water pressure for base mold bar 3~5 3~5 3~5 3~5 3~5 3~5
Inlet water flow rate for base mold m3/h 10 10 10 10 10 10
Inlet water temperature for body mold 25 25 25 25 25 25
Inlet water pressure for body mold bar 3~5 3~5 3~5 3~5 3~5 3~5
Inlet water flow rate for body mold m3/h 5 5 5 5 5 5
Compressed air (**)
HP air for blowing bar 35 35 35 35 35 35
HP air consumption m3/min 8 11 14 14 16 16
LP air for machine motion bar 7 7 7 7 7 7
LP air consumption m3/min 3.7 5 6 6 8.5 10
Preform heating oven
Heating  groups * pcs N 8×9 4 8×9 4 8×9 4 8×9 4 8×9 4 8×9 4
Infrared lamp length mm 353 353 353 353 353 353
Environment requirements
Temperature 0~40 0~40 0~40 0~40 0~40 0~40
Humidity (without air-conditioner) % 5~60 5~60 5~60 5~60 5~60 5~60
Max. altitude m 4000 4000 4000 4000 4000 4000
CONNECTIONS
LP air inlet Inch. 1 1 1 1 1 1
HP air inlet Inch. 2 2 2 2 2 2
Cooling water inlet Inch. 1.5 1.5 1.5 1.5 1.5 1.5

Customers Who Bought This Item Also Bought

Title

Go to Top